22.44Dec 17, 2025 EOD
| Advance Metering Technology Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534612 | NSE Symbol: | AMTL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE436N01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 56.52 | Market Cap(₹Cr.): | 36.04 | Face Value(₹): | 5.00 |
| Advance Metering Technology Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 534612 | |
| NSE Symbol: | AMTL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE436N01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 56.52 | |
| Market Cap(₹Cr.): | 36.04 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.44Dec 17, 2025 EOD |
23.899999999999999 Apr 21, 2017 EOD |
| Today's Change(₹) |
0.42 (1.91 %) |
0.00 (0.00 %) |
| Open(₹) |
22.00
|
23.75
|
| Prev Close(₹) |
22.02
|
23.90
|
| Volume |
376
|
27990
|
| Today's Range(₹) |
22.44 - 21.82
|
24.45 - 23.75
|
| 52-Week Range(₹) |
45.85 - 21.82
|
24.45 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|